| 接口地址 | http://host:port/pospal-api2/openapi/v1/openapilimitaccess/queryaccesstimes | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | post | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appid | 是 | string | pospal配置的访问凭证 任何门店的appid都可以查出当前门店及连锁门店所有的访问量配置 |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | string | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | string[] | 处理结果的消息 | |
| errorcode | int | 业务处理的错误代码,参见错误代码表 | |
| data | json | 访问量实体数据 | |
| appid | string | 账号对应的appid | |
| limittimes | long | 每日访问量 | |
| startdate | string | 开始时间格式为yyyy-mm-dd hh:mm:ss,当startdate=null 或enddate=null 时,表示此此账号一直都是使用默认访问量。 | |
| enddate | string | 到期时间格式为yyyy-mm-dd hh:mm:ss,可为null。如果当前时间大于结束到期,访问量降为默认访问量 | |
| 接口地址 | http://host:port/pospal-api2/openapi/v1/openapilimitaccess/querydailyaccesstimeslog | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | post | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appid | 是 | string | pospal配置的访问凭证 任何门店的appid都可以查出当前门店及连锁门店所有的访问量配置 |
| begindate | 是 | string | 开始日期,格式yyyy-mm-dd |
| enddate | 是 | string | 结束日期,格式yyyy-mm-dd enddate – begindate <=7 天 |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | string | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | string[] | 处理结果的消息 | |
| errorcode | int | 业务处理的错误代码,参见错误代码表 | |
| data | json | 访问量实体数据 | |
| appid | string | 账号对应的appid | |
| limittimes | long | 每日访问量 | |
| accessdate | string | 访问日期,格式为yyyy-mm-dd | |
| haveacesstimes | long | 已使用的访问量 | |