盘点api
| 接口地址 | http://host:port/pospal-api2/openapi/v1/stocktakingopenapi/querystocktakinghistories | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | post | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appid | 是 | string | pospal配置的访问凭证 |
| starttime | 是 | string | 开始时间,格式为yyyy-mm-dd hh:mm:ss,不包含开始时间 |
| endtime | 是 | string | 结束时间,格式为yyyy-mm-dd hh:mm:ss,包含结束时间 enddate – startdate <=90天 |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | string | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | string[] | 处理结果的消息 | |
| errorcode | int | 业务处理的错误代码,参见错误代码表 | |
| id | int | 盘点记录id | |
| createddatetime | string | 盘点记录创建时间 | |
| cashieruid | long | 收银员uid | |
| operatetype | bigdecimal | 盘点方式:1 明盘;0或2 暗盘。 | |
| remark | string | 盘点备注 | |
| markname | string | 标记名称==》如标识货架等 | |
| 接口地址 | http://host:port/pospal-api2/openapi/v1/stocktakingopenapi/querystocktakingitems | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | post | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appid | 是 | string | pospal配置的访问凭证 |
| stocktakingid | 是 | int | 盘点记录id |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | string | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | string[] | 处理结果的消息 | |
| errorcode | int | 业务处理的错误代码,参见错误代码表 | |
| stocktakingid | int | 盘点记录id | |
| productuid | long | 商品唯一标识 | |
| oldstock | int | 盘点前库存(基准单位) | |
| newstock | int | 盘点后库存(基准单位) | |
| buyprice | bigdecimal | 进货价 | |
| sellprice | bigdecimal | 销售价 | |
| loseprice | bigdecimal | 亏损价 | |
| takingstock | int | 盘点时的库存量==》结合盘点单位使用 | |
| takingstockunituid | long | 盘点单位 | |
| 接口地址 | http://host:port/pospal-api2/openapi/v1/stocktakingopenapi/querystocktakingdetailsbyid | ||
|---|---|---|---|
| 请求头 |
|
||
| 请求方式 | post | ||
| 请求体 |
|
||
| 参数名 | 是否必须 | 类型 | 说明 |
| appid | 是 | string | pospal配置的访问凭证 |
| stocktakingid | 是 | int | 盘点记录id |
| 返回结果 |
|
||
| 字段名 | 类型 | 说明 | |
| status | string | 是否正确处理请求,返回success或error,不区分大小写 | |
| messages | string[] | 处理结果的消息 | |
| errorcode | int | 业务处理的错误代码,参见错误代码表 | |
| id | int | 盘点记录id | |
| createddatetime | string | 盘点记录创建时间 | |
| cashieruid | long | 收银员uid | |
| operatetype | bigdecimal | 盘点方式:1 明盘;0或2 暗盘。 | |
| remark | string | 盘点备注 | |
| markname | string | 标记名称==》如标识货架等 | |
| items | 数组 | 盘点明细列表,详情请见查询某一盘点记录明细 | |